YieldMax ETFs List
| ETF Symbol | Underlying | Expected Yield Range |
|---|---|---|
| TSLY | Tesla Inc. (TSLA) | ~53.78% distribution yield |
| OARK | ARK Innovation ETF (ARKK) | ~54.26% distribution yield |
| APLY | Apple Inc. (AAPL) | ~24.31% distribution yield |
| NVDY | NVIDIA Corporation (NVDA) | ~55.67% distribution yield |
| AMZY | Amazon.com Inc. (AMZN) | ~50.55% distribution yield |
| FBY | Meta Platforms Inc. (META) | ~56.05% distribution yield |
| GOOY | Alphabet Inc. (GOOGL) | ~45.55% distribution yield |
| CONY | Coinbase Global, Inc. (COIN) | ~119.10% distribution yield |
| NFLY | Netflix Inc. (NFLX) | ~69.54% distribution yield |
| DISO | The Walt Disney Company (DIS) | ~41.75% distribution yield |
| MSFO | Microsoft Corporation (MSFT) | ~32.36% distribution yield |
| XOMO | Exxon Mobil Corporation (XOM) | ~22.80% distribution yield |
| JPMO | JPMorgan Chase & Co. (JPM) | ~25.64% distribution yield |
| AMDY | Advanced Micro Devices, Inc. (AMD) | ~36.93% distribution yield |
| PYPY | PayPal Holdings, Inc. (PYPL) | ~60.45% distribution yield |
| SQY | Block, Inc. (SQ) | ~62.79% distribution yield |
| MRNY | Moderna, Inc. (MRNA) | ~56.27% distribution yield |
| SOXY | Portfolio of semiconductor stocks | Aims for 12% annual income |
| MSTY | MicroStrategy Incorporated (MSTR) | ~175.64% distribution yield |
| YMAG | Seven YieldMax ETFs focusing on “Magnificent Seven” stocks | ~39.78% distribution yield |
| AIYY | Global X Robotics & Artificial Intelligence ETF (BOTZ) | ~100.45% distribution yield |
| ULTY | Portfolio of high-growth stocks with covered call strategy | Not specified, but aims for high income |
| YBIT | Grayscale Bitcoin Trust (GBTC) | ~42.11% distribution yield |
| GDXY | VanEck Gold Miners ETF (GDX) | ~21.80% distribution yield |
| CRSH | Short position on Tesla Inc. (TSLA) | ~25.03% distribution yield |
| SNOY | Snowflake Inc. (SNOW) | ~53.33% distribution yield |
| YMAX | Various YieldMax ETFs | ~67.11% distribution yield |
| SMCY | Super Micro Computer, Inc. (SMCI) | Not specified in available data |
| PLTY | Palantir Technologies Inc. (PLTR) | Not specified in available data |
| DIPS | Short position on the Invesco QQQ Trust (QQQ) | ~21.40% distribution yield |
| FIAT | Short position on the cryptocurrency sector | ~34.10% distribution yield |
| BABO | Amplify Transformational Data Sharing ETF (BLOK) | Not specified in available data |
| YQQQ | Invesco QQQ Trust (QQQ) | Not specified in available data |
| TSMY | Taiwan Semiconductor Manufacturing Company Limited (TSM) | Not specified in available data |
Note: Yield percentages are based on the most recent data available and can change due to market conditions. For the most accurate and up-to-date information, please check the latest fund announcements or financial news.